welcome,guest

Tube type cheap semi truck tires, 825r16, for sale

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-07 00:01

  • Browse the number:

    141

Send an inquiries

Company Profile

Qingdao Wanrunda Rubber and Technology Co. Ltd

By certification [File Integrity]

Contact: sinotyregroup(Ms.)  

Telephone:

Area: Beijing

Address: Beijing

Website: http://sinotyregroup.hommye.com/

New Products
Product details
Model Number: S019 825r16 -16 Brand Name: SUNOTE Key Specifications/Special Features: Pattern features:Super puncture and cutresistanceMinimum gasoline consumptionGood load capacityAdvantages:
  • Technology: German technology with five star
  • Materials: high natural rubber from Malaysia, Bekaert brand steeland Korea carbon black
  • Region: sells to 150 countries and regions
  • Sizes:complete
  • Certifications:GCC, ECE, ISO, BIS, SMARTWAY and more
  • Warranty:120.000kms
  • Sole agent:availability
  • Service:advertising & marketsupport
  • Response:reply within 6 hours
Introduction:
We sinotyre are professional TBR&PCR tyre manufacturer for 15 years, Leading brand covers SUNOTE/G-STONE, we trust our good quality tyres can help you get more orders.

FAQ:
  • What's your payment term?
40%TT deposit in advance, balance paid before loading.
  • How's your delivery?
We can assure fast delivery, 7 days after getting your deposit.
  • How about your warranty?
TBR: 120.000kms PCR: 80.000kms any problem tyres caused by poor materials or manufacturing, we'll replace new tyres or compensate immediately
Size Pattern Load Index Speed Rating Overall Diameter Overall Width Standard Rim Max.Load Single/Dual QTY/40HQ
mm mm mm kg
11R22.5-16PR SN158 146/143 L 1050 279 8.25 3150/2900 282
SN115 148/145 L 1054 279 8.25 3150/2901 282
SN586 146/143 M 1054 279 8.25 2800/2650 282
SN169 144/142 L 1050 279 8.25 2800/2650 282
11R24.5-16PR SN126 146/143 L 1104 279 8.25 3000/2725 250
SN115 149/146 M 1116 279 8.25 3250/3000 250
SN169 149/146 M 1116 279 8.25 3250/3000 250
12R22.5-18PR SN116 152/149 L 1084 300 9.00 3550/3250 238
SN158 152/149 L 1084 300 9.00 3550/3250 238
SN168 152/149 L 1084 300 9.00 3550/3250 238
SN166 152/149 L 1084 300 9.00 3550/3250 235
13R22.5-20PR SN318 156/153 K 1124 320 9.75 4000/3650 227
SN169 156/153 K 1124 326 9.75 4000/3650 227
285/75R24.5-16PR SN115 147/144 L 1050 283 8.25 3075/2800 248
SN160 147/144 L 1050 283 8.25 3075/2800 248
SN186 147/144 L 1050 283 \ 3075/2800 248
285/75R24.5-14PR SN160 144/141 M 1050 283 8.25 2800/2575 248
SN186 144/141 M 1050 283 \ 2800/2575 248
295/75R22.5-16PR SN115 146/143 L 1014 298 9.00 3000/2725 266
SN135 146/143 L 1014 298 9.00 3000/2725 266
SN160 146/143 L 1010 298 9.00 3000/2725 266
SN586 146/143 L 1010 298 9.00 3000/2725 266
SN186 146/143 L 1010 298 9.00 3000/2725 266
295/75R22.5-14PR SN135 144/141 L 1014 298 9.00 2800/2575 266
SN186 144/141 M 1050 298 8.25 2800/2575 266
SN160 144/141 M 1010 298 9.00 2800/2575 266
295/80R22.5-18PR SN158 152/149 L 1044 298 9.00 3550/3350 254
SN168 152/149 L 1044 298 9.00 3550/3350 254
SN166 152/149 L 1044 298 9.00 3550/3150 246
315/80R22.5-20PR SN116 156/153 K 1076 312 9.00 4000/3650 238
SN158 156/153 K 1076 312 9.00 4000/3650 238
SN168 156/153 K 1076 312 9.00 4000/3650 238
SN169 156/153 K 1076 312 9.00 4085/3715 238
Shipping Information:
  • FOB Port: Qingdao
  • Lead Time: 7 - 10 days
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • North America
  • Western Europe